Attention nature Lovers! Hidden away along the shores of Delaps Cove you will find this gem of a property offering 300+ feet of direct shoreline and spectacular views. The home has cottage charm with wood heating, an open atrium to the second level, large walk-in pantry, main floor primary bedroom and main floor full bath with laundry. There are two large bedrooms and a bonus space completing the upper level with potential to close off the open area above the kitchen to provide another bedroom and/or a second bathroom. Outside you are surrounded by nature in a park-like setting. There is a water feature, flowering trees, shrubs and bushes (dogwood, chestnut, maple and kiwi to name a few), as well as hardwood and softwood. Just stroll across the lawn and you are on the beach, through the trees you will find a couple of sheds and a clearing which is great for visiting family or friends wanting to camp out, or for further development. The sun porch is the perfect spot to cozy up with a good book while listening to the sounds of the water and nature. The single car garage was rebuilt 3 years ago and has a wood stove for heating. The dug well is located behind the woodshed. Newer features in the past couple of years include the wood stove, heat pump, refrigerator, 2 skylights, septic pump, some new windows, back door, and a section of metal roofing. The home has been freshly painted throughout. The property has recently been surveyed and amalgamated from two parcels into one. The property also has a newly installed certified septic drainage field. This property is a short distance from beautiful Annapolis Royal as well as Digby and CFB Greenwood. Don?t delay in viewing this amazing property. (id:29604)
MLS® Number | 202216564 |
Property Type | Single Family |
Community Name | Delaps Cove |
Amenities Near By | Park, Place Of Worship, Beach |
Community Features | School Bus |
Features | Treed, Sloping |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Gas, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave, Refrigerator, Water Purifier, Gas Stove(s) |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Engineered Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete, Concrete Slab |
Stories Total | 2 |
Total Finished Area | 1277 Sqft |
Type | House |
Utility Water | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | Sun Porch - 22.2 x 7.8 | ||
Second Level | Bedroom | 10.5 x 9.6 | ||
Second Level | Bedroom | 10.2 x 12.8 | ||
Second Level | Other | 13.4 x 12 | ||
Main Level | Kitchen | 10.10 x 11.1 | ||
Main Level | Dining Room | 11.5 x 7.11 | ||
Main Level | Living Room | 11.4 x 11.11 | ||
Main Level | Bath (# Pieces 1-6) | Full - 10.9 x 7.4 | ||
Main Level | Primary Bedroom | 11 x 10.4 | ||
Main Level | Other | Pantry - 8.11 x 4.4 | ||
Main Level | Porch | 9.7 x 10.2 |
https://www.realtor.ca/real-estate/24643554/2619-shore-road-delaps-cove-delaps-cove
Contact us for more information
Judy Martin
(902) 542-5203