Your next home doesn't need stairs. Welcome to 28 Pleasant Street a thoughtfully designed 2010 bungalow offering comfortable, easy one-level living in Glace Bay. Step inside to an inviting open-concept kitchen, dining and living area that makes everyday life and entertaining feel effortless. Down the hall are a convenient laundry nook, full bath and second bedroom, while the spacious 19' x 10.6, primary bedroom offers a private retreat with its own ½ bath, walk-in closet and patio doors leading directly to the backyard. With approximately 1,000 sq. ft. of finished living space, concrete slab foundation, electric heating and a manageable 4,000-sq.-ft. landscaped lot, this home offers the kind of simplicity that's increasingly hard to find. There is no basement to maintain, no stairs between living spaces and very little yard work. Whether you're downsizing, planning ahead for retirement, looking for a comfortable first home, or simply want a newer, low-maintenance property, 28 Pleasant Street deserves a closer look. One level. Easy living. Room to enjoy life. Come see how much easier home ownership can feel. (id:29604)
| MLS® Number | 202618425 |
| Property Type | Single Family |
| Community Name | Glace Bay |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Radiator |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Total Finished Area | 1000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.7 x 9.8 | ||
| Main Level | Dining Room | 11.7 x 9.8 | ||
| Main Level | Living Room | 12 x 10.2 | ||
| Main Level | Primary Bedroom | 19 x 10.6 | ||
| Main Level | 2pc Ensuite Bath | 4.3 x 3.3 | ||
| Main Level | Storage | 6.7 x 3.4 WIC | ||
| Main Level | Bedroom | 8.7x7.6 + 10x5.6 | ||
| Main Level | 4pc Bathroom | 8.2 x 5 |
https://www.realtor.ca/real-estate/30069685/28-pleasant-street-glace-bay-glace-bay
Contact us for more information
Vince Browner
(902) 780-4779
(902) 407-7374
www.kwcapebreton.com
Mona Browner
(902) 780-4779
(902) 407-7374
www.kwcapebreton.com