Looking for an affordable family home or investment property with major upgrades already completed? Welcome to 32 Richmond Street, a well-maintained semi-detached home offering exceptional value at under $200,000. Over the past two years, this property has seen significant improvements to the the big ticket items such as a new roof, hot water tank, basement sump pump, upgraded electrical panel, added electric baseboard heaters, 5 high efficiency heat pumps with air conditioning, upgraded attic insulation, updated wired in fire alarms throughout the home, chimney repairs and additional venting. Inside, you'll find a bright and functional layout with spacious living areas, plenty of natural light, and an exceptionally large fenced in backyard! Whether you're looking for your first home or choosing an investment property, it does not get better than this! With rising rental demand and limited inventory in this price range, opportunities like this don't come along often. Affordable, efficient, and move-in ready. 32 Richmond Street is a smart choice for homeowners and investors alike. Book your private viewing today! ??? (id:29604)
| MLS® Number | 202614993 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1946 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1173 Sqft |
| Total Finished Area | 1173 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0933 |
| Size Total | 0.0933 Ac |
| Size Total Text | 0.0933 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.7 x 10.11 | ||
| Second Level | Bedroom | 10 x 11 | ||
| Second Level | Bedroom | 9.8 x 11.3 | ||
| Second Level | Bath (# Pieces 1-6) | 11.8 x 7.8 | ||
| Main Level | Porch | 9.4 x 4.6 | ||
| Main Level | Living Room | 15.9 x 11.4 | ||
| Main Level | Dining Room | 10 x 9.7 | ||
| Main Level | Kitchen | 12.9 x 10.6 | ||
| Main Level | Porch | 5.5 x 7.1 |
https://www.realtor.ca/real-estate/29928267/32-richmond-street-sydney-sydney
Contact us for more information
Melissa Roston
(902) 780-4779
(902) 407-7374
www.kwcapebreton.com