ODDLY COMFORTABLE FAMILY HOME BUILT 1926-HAS ONLY BEEN OCCUPIED BY 3 FAMILIES IN ITS 100 YEARS. CURRENT OWNERS SINCE 2002. WELL MAINTAINED WITH LOTS OF UPGRADES, INCLUDING HEAT PUMPS,HUMIDEX,BUILT IN BOOKCASES,A FULLY FENCED BACKYARD,AND A SECOND WATER TANK DEDICATED TO A WALK IN SOAKER TUB. HOME FEATURES 3 LARGE BEDROOMS, EAT IN KITCHEN, MASTER BEDROOM ON MAIN FLOOR, 2 FULL BATHS. CONVENIENTLY LOCATED IN THE HEART OF SYDNEY WITHIN WALKING DISTANCE OF ALL AMENITIES (id:29604)
| MLS® Number | 202618466 |
| Property Type | Single Family |
| Community Name | Sydney |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete Block, Poured Concrete |
| Heating Fuel | Geo Thermal, Electric |
| Heating Type | Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1550 Sqft |
| Total Finished Area | 1550 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0872 |
| Size Total | 0.0872 Ac |
| Size Total Text | 0.0872 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5x 8 | ||
| Second Level | Bedroom | 8.6 x 17 | ||
| Second Level | Bedroom | 13 x 17 | ||
| Main Level | Living Room | 10x 19 | ||
| Main Level | Kitchen | 13 x 17 | ||
| Main Level | 4pc Bathroom | 4 x 10 | ||
| Main Level | Primary Bedroom | 15 x 13 | ||
| Main Level | Porch | 5 x 15 |
https://www.realtor.ca/real-estate/30071728/376-townsend-street-sydney-sydney
Contact us for more information
Alan Macdonald
(902) 780-4779
(902) 407-7374
www.kwcapebreton.com