Welcome to this charming single-family home tucked away on a quiet cul-de-sac, offering comfort & space throughout. From the moment you arrive, youll appreciate the peaceful settingideal for families, professionals, & anyone seeking a calm retreat from busy streets. The home features three bedrooms, each with double closets. The primary bedroom boasts two double closets & a 3-piece ensuite. The main living areas are warm & inviting, while the sun-drenched sunroom is a standout featureabsolutely filled with natural light & perfect for morning coffee, reading, or entertaining year-round. Downstairs, the vintage bar adds character & creates a fantastic space to relax or entertain. With two full baths, double garage & ample storage throughout, this home is as functional as it is welcoming. Outside, the fully fenced yard is ideal for children and pets & the two double driveways offer ample parking or storage for toys. Close to beaches and The Salt Marsh Trail this home has a desirable layout & a prime cul-de-sac location. Enjoy this home and all it offers for years to come. Be sure to put this one on your list! (id:29604)
| MLS® Number | 202604110 |
| Property Type | Single Family |
| Community Name | Lawrencetown |
| Amenities Near By | Park, Public Transit, Beach |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1982 Sqft |
| Total Finished Area | 1982 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Public Transit, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.4649 |
| Size Total | 0.4649 Ac |
| Size Total Text | 0.4649 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.10 x 12.3 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5.8 x 7.9 | ||
| Second Level | Bedroom | 10 x 12.3 + jog | ||
| Second Level | Bedroom | 10.8 x 11.1 | ||
| Second Level | Bath (# Pieces 1-6) | 10.3x5.10 +/-jogs | ||
| Lower Level | Family Room | 13.8 x 26.1 | ||
| Lower Level | Other | 5.9 x 6.8 | ||
| Lower Level | Laundry Room | 5.5 x 6.6 | ||
| Lower Level | Storage | 11.5 x 10.3 | ||
| Main Level | Kitchen | 9.8 x 10.9 | ||
| Main Level | Living Room | 12.1 x 11.10 | ||
| Main Level | Dining Room | 9.1 x 10.9 | ||
| Main Level | Sunroom | 13 x 16.11 |
https://www.realtor.ca/real-estate/29444194/38-sonia-drive-lawrencetown-lawrencetown
Contact us for more information
Alison Mcnair
(902) 832-7653