Nova Scotia Seaside Living!!! Less than 1.5 hours from the Halifax Airport! Warm Northumberland Strait waters, uncrowded sandy beaches, fabulous boating and a beautiful move-in ready 3 level seaside year round or seasonal luxury home with close to 360 degrees of gorgeous water views, deeded ocean access and a mooring! In Egerton, Sunny Cove is a private community. This sunny property incl. eat-in kitchen, great room, family room, office with excellent internet, 3 bedrooms, 3 baths, gorgeous landscaping, sunrise, sunset, cocktails/coffee decks, outdoor dining gazebo, separate 2 car detached heated garage, cedar lined garden shed and more plus the boats and lawn mower can be included! With Melmerby & Big Island Beaches close by, this area is truly one of Nova Scotia's best kept secrets. These opportunities are rare. Call your agent today! (id:29604)
MLS® Number | 202314229 |
Property Type | Single Family |
Community Name | Egerton |
Amenities Near By | Park, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Treed, Sloping, Wheelchair Access, Balcony, Level, Gazebo |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Harbour, Ocean View, River View, View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Softener |
Architectural Style | 3 Level |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2504 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Park, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.02 |
Size Total | 2.02 Ac |
Size Total Text | 2.02 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19.3x13.1 | ||
Second Level | Bath (# Pieces 1-6) | 3 pc | ||
Second Level | Bedroom | 19.3x10.6 | ||
Lower Level | Family Room | 17x16.7 | ||
Lower Level | Den | combined | ||
Lower Level | Bath (# Pieces 1-6) | 2 pc | ||
Lower Level | Laundry Room | 9.9x12.10 | ||
Lower Level | Utility Room | 12.5x6 | ||
Main Level | Great Room | 20.11x18.71 | ||
Main Level | Dining Room | combined | ||
Main Level | Eat In Kitchen | 20.1x12.11 | ||
Main Level | Living Room | 16.6x12.10 | ||
Main Level | Bath (# Pieces 1-6) | 3 pc | ||
Main Level | Bedroom | 10.8x13.7 |
https://www.realtor.ca/real-estate/25820911/388-robertsons-road-egerton-egerton
Contact us for more information
Michele Vyge-Fraser
(902) 425-2811
(902) 425-1580