Have a look at this three Bedroom, 1 1/2 bath bungalow in Valley. It sits on a large private lot and has an attached double garage. The main level has good sized kitchen with separate dining space and a decent living room. The large primary bedroom has his and hers closets as well as a cheater door to the large 5 piece main bath. This level also has 2 other good sized bedrooms. The fully finished basement offer you many possibilities. There is a very large family room that features a 12ft. snooker table that will be included in the sale. There are numerous other rooms that can be used for as media room, private office space, home gym or a home theater. There is plenty of space to make this home work for your family. (id:29604)
| MLS® Number | 202625889 |
| Property Type | Single Family |
| Community Name | Valley |
| Amenities Near By | Golf Course, Place Of Worship |
| Community Features | School Bus |
| Features | Treed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Oven, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 3456 Sqft |
| Total Finished Area | 3456 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.5165 |
| Size Total | 0.5165 Ac |
| Size Total Text | 0.5165 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 30.10 x 23 | ||
| Basement | Recreational, Games Room | 24.5 x 15.8 | ||
| Basement | Recreational, Games Room | 23.5 x 12.8 | ||
| Basement | 2pc Bathroom | 7.10 x 3.8 | ||
| Basement | Laundry Room | 12 x 10.9 | ||
| Basement | Den | 11.5 x 10.7 | ||
| Basement | Den | 11.7 x 7.7 | ||
| Main Level | Kitchen | 14.1 x 8.1 | ||
| Main Level | Dining Room | 11.11 x 10.8 | ||
| Main Level | Living Room | 16.8 x 12.5 | ||
| Main Level | Primary Bedroom | 13.9x15.11+jog | ||
| Main Level | Bedroom | 12.1 x 10.5 | ||
| Main Level | Bedroom | 12.1 x 10.5 | ||
| Main Level | 5pc Bathroom | 15.11 x 7.11 |
https://www.realtor.ca/real-estate/30404045/40-blue-jay-place-valley-valley
Contact us for more information
David Williams
(902) 893-7500
(902) 893-0255
www.remaxtruro.ca/