Welcome to 407 Townsend Street a 5-bedroom, 1-bathroom home, perfectly located for convenience and opportunity! Featuring a spacious kitchen ideal for family gatherings or entertaining, this property offers incredible income potential. Home will be fully vacant and ready for occupancy, it provides a blank canvas for your personal touch or investment goals. Situated moments from downtown and the new NSCC campus, the home is close to all essential amenities, including shops, restaurants, and services. With public transit stops just steps from the front door, commuting couldn?t be easier. The home has seen numerous upgrades over the last several years including a new roof (2023), new oil tank (2023), the wiring and panel, a furnace, double hung vinyl windows, and a hot water tank Whether you?re looking for a family home, a rental property, or both, this property is a must-see. Don?t miss out on this fantastic opportunity?schedule your viewing today! (id:29604)
MLS® Number | 202426846 |
Property Type | Single Family |
Community Name | Sydney |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 1322 Sqft |
Total Finished Area | 1322 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0918 |
Size Total | 0.0918 Ac |
Size Total Text | 0.0918 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.09X5.03 | ||
Second Level | Bedroom | 13.04X13.03 | ||
Second Level | Bedroom | 8.10X7 | ||
Second Level | Bedroom | 8.11X7.03 | ||
Second Level | Den | 5.06X9.05 | ||
Main Level | Bedroom | 13.10X13.03 | ||
Main Level | Eat In Kitchen | 13.03X13.05 | ||
Main Level | Laundry Room | 7.09X8.01 | ||
Main Level | Bedroom | 10x12 |
https://www.realtor.ca/real-estate/27663176/407-townsend-street-sydney-sydney
Contact us for more information
Anna Mcpherson
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/