Welcome to 434 Patton Road, a charming suburban retreat in the family-friendly community of Upper Sackville. This inviting home offers a wonderful blend of comfort, space, and modern touches, making it a welcoming place to settle in and enjoy everyday life. Inside, the heart of the home is the refreshed, open-concept kitchen, seamlessly connected to the living and dining areas. Quartz countertops and newer appliances create a bright, functional space that is well suited to both everyday living and entertaining. Newer windows and exterior doors enhance efficiency, while two heat pumps provide comfortable heating and cooling throughout the year. The property is also roughed in for a generator, offering added security when you need it most. Outside, the generous lot provides plenty of space to relax, entertain, and enjoy time with family, along with the privacy and feel of a true suburban setting. The deck was redone four years ago, while the interior and exterior stairs, siding, soffit, and gutters were completed two years ago. Approximately 25 minutes from downtown Halifax, this property gives you the best of both worlds - a peaceful setting with the city within easy reach. With its inviting spaces, thoughtful improvements, and generous grounds, this is a place to settle in, enjoy the outdoors, and make lasting memories. (id:29604)
| MLS® Number | 202624206 |
| Property Type | Single Family |
| Community Name | Upper Sackville |
| Features | Treed, Level |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2096 Sqft |
| Total Finished Area | 2096 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Paved Yard |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.6726 |
| Size Total | 0.6726 Ac |
| Size Total Text | 0.6726 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 16.7 x 13.5 | ||
| Basement | Other | 6.11 x 14.11 | ||
| Basement | 3pc Bathroom | 8.10 x 6.6 | ||
| Basement | Laundry Room | 9.5 x 10.10 | ||
| Basement | Utility Room | 9.5x 10.9 | ||
| Main Level | Kitchen | 11.4 x 12.3 | ||
| Main Level | Living Room | 13.8 x 16.10 | ||
| Main Level | Dining Room | 11.5 x 8.9 | ||
| Main Level | 4pc Bathroom | 6.7 x 6.11 | ||
| Main Level | Bedroom | 9.7 x 11 | ||
| Main Level | Primary Bedroom | 11.8 x 11.7 | ||
| Main Level | Bedroom | 9.7 x 11 | ||
| Main Level | 2pc Bathroom | 4.8 x 7.1 |
https://www.realtor.ca/real-estate/30321052/434-patton-road-upper-sackville-upper-sackville
Contact us for more information
Nassim Klayme
(902) 468-3400
(902) 468-3702
www.remaxnova.com/