Welcome to 45 High Street! This exceptional investment opportunity features an owner-occupied 3-bedroom, 1-bath main unit with a heat pump for efficient heating and cooling, plus a private, income-generating 2-bedroom, 1-bath basement suite with its own entrance and separate metersperfect for rental income or extended family.Additional highlights include a detached garage with its own meter, which includes a car hoist (As IS), an 18x36 above-ground pool, a spacious backyard for entertaining or relaxing, and separate utilities for ease of management. The home has been well-maintained throughout, offering bright, functional living spaces with tons of storage throughout the home, in both the main and basement units. Located in a prime location just minutes to all amenities, schools, parks, shopping, and public transit, this property is ideal for investors, first-time buyers, or anyone seeking flexible living arrangements. It perfectly combines comfort, convenience, and income potential in one sought-after location. Dont miss this rare opportunity to own a versatile, income-generating property! Book your private viewing today! (id:29604)
| MLS® Number | 202528442 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Cooktop, Cooktop - Electric, Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 2327 Sqft |
| Total Finished Area | 2327 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.154 |
| Size Total | 0.154 Ac |
| Size Total Text | 0.154 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.0x10.10 | ||
| Second Level | Bedroom | 12.0x10.10 | ||
| Lower Level | Kitchen | 9.7x11.4 | ||
| Lower Level | Living Room | 16.6x11.0 | ||
| Lower Level | Bedroom | 9.9x11.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 4 pce | ||
| Lower Level | Bedroom | 13.1x13.7 | ||
| Lower Level | Laundry Room | 11.4x14.9 | ||
| Lower Level | Utility Room | 6.0x11.0 | ||
| Main Level | Living Room | 15.8x23.1 | ||
| Main Level | Kitchen | 22.0x8.5 | ||
| Main Level | Dining Room | 12.8x14.7 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pce | ||
| Main Level | Primary Bedroom | 13.9x13.11 |
https://www.realtor.ca/real-estate/29130794/45-high-street-dartmouth-dartmouth
Contact us for more information
Mary-Lou Tallon
(902) 468-3400
(902) 468-3702
www.remaxnova.com/