Enjoy a quiet setting just minutes from town at 470 Wyman Road. Driving by this property is deceiving, it is larger than it looks. This well-maintained, four to five-bedroom, two-bath side-split sits on 2.2 acres, offering plenty of space both inside and out. The main level features a spacious living room, dining room, and kitchen, while the upper level includes three bedrooms and a full bathroom. The lower level provides a large rec room, one additional bedroom, office, and a second full bathroom, offering flexibility for family, guests, or a home office. Outside, the landscaped property features a fenced front yard, a spacious back deck, and a lower patiogreat spaces to relax or entertain. A 12' x 12' shed provides additional storage. With room to spread out and the amenities of Yarmouth only minutes away, this property offers a comfortable balance of space, privacy, and convenience. (id:29604)
| MLS® Number | 202625610 |
| Property Type | Single Family |
| Community Name | Sand Beach |
| Amenities Near By | Golf Course, Park, Shopping, Place Of Worship, Beach |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Cooktop - Electric, Oven, Dishwasher, Microwave, Refrigerator, Water Purifier, Water Softener |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Propane, Wood |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 2435 Sqft |
| Total Finished Area | 2435 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 2.2 |
| Size Total | 2.2 Ac |
| Size Total Text | 2.2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.10x12.8 | ||
| Second Level | Bedroom | 12.5x14 | ||
| Second Level | Primary Bedroom | 14.5x15.4 | ||
| Second Level | 5pc Bathroom | 7x8.10+7x8.6 | ||
| Lower Level | Recreational, Games Room | 13.7x17.8+7.10x5.9 | ||
| Lower Level | 3pc Bathroom | 5.3x5.5 | ||
| Lower Level | Bedroom | 10.8x10.10 | ||
| Lower Level | Bedroom | 10.9x12.4 | ||
| Lower Level | Laundry Room | 6.3x9.1 | ||
| Main Level | Foyer | 6.3x11+4x18 | ||
| Main Level | Living Room | 13.9x18.8 | ||
| Main Level | Dining Room | 9.7x15 | ||
| Main Level | Kitchen | 11x16.9 |
https://www.realtor.ca/real-estate/30386974/470-wyman-road-sand-beach-sand-beach
Contact us for more information
Mike Randall
(902) 742-9222
(902) 742-3243
www.therealestatestore.ca/