You've found it! This immaculate quality home built by Sawlor, and it's perched on one of the best lots on Avebury Courta super sweet, quiet cul-de-sac in Sunset Ridge. The main floor is designed for modern living with a flexible layout you'll absolutely love. You'll find gorgeous hardwood floors and classy crown molding defining the generous living room, dining area, and a casual spot for eating. Plus, enjoy the year-round comfort of heat pumps (a common energy efficient feature in this style of home). The Kitchen offers great space with a functional island and an open-concept dining area. There's also a handy half-bath here. Step out from the kitchen onto the back deck, which leads down to a huge backyard backing right onto the peaceful wooded area behind the home. Upstairs is your private sanctuary. The principal bedroom is oversizedperfect for unwindingand features a fantastic walk-in closet and a four-piece ensuite. It gets great views overlooking the back forest. The other two bedrooms are nicely sized and share a second full bathroom. The lower level is bright and functional, giving you that essential built-in garage, an excellent rec room with great natural light, a proper laundry room, and yet another convenient half-bath. With its fantastic layout, this is a must-see home. You get quick access to the highway, making for an easy drive into town or Sackville. Seriously, don't let this one slip away! (id:29604)
| MLS® Number | 202611625 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Features | Sloping |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Type | Unknown |
| Constructed Date | 2011 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 1916 Sqft |
| Total Finished Area | 1916 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2589 |
| Size Total | 0.2589 Ac |
| Size Total Text | 0.2589 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.11x11.10 | ||
| Second Level | Ensuite (# Pieces 2-6) | 9.1x7.8 | ||
| Second Level | Bedroom | 10.2x13.8 | ||
| Second Level | Bedroom | 10.2x11.1 | ||
| Second Level | Bath (# Pieces 1-6) | 7.7x4.10 | ||
| Lower Level | Recreational, Games Room | 14.4x11.2 | ||
| Lower Level | Laundry Room | 6x9.2 | ||
| Lower Level | Bath (# Pieces 1-6) | 3.6x7.1 | ||
| Main Level | Kitchen | 10.8x11.9 | ||
| Main Level | Living Room | 13.8x12.9 | ||
| Main Level | Dining Room | 10.9x11.9 | ||
| Main Level | Den | 12.4x10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 2.11x7 |
https://www.realtor.ca/real-estate/29782315/50-avebury-court-middle-sackville-middle-sackville
Contact us for more information
Dawn Dauphinee
(902) 422-0555
(902) 422-0556
www.domusrealty.ca/