Sweet, stylish, and ready to impressthis 3-bedroom charmer in New Glasgow is officially ready for its next family! Upstairs youll find three actually spacious bedrooms (yes, really) so no arguing over who gets the good room in this house. Plus, theres a full bath on the same level where you need it most. The main floor brings the wow factor with a beautifully updated, super-tasteful new kitchen thats ready for everything from quick breakfasts to full holiday spreads. The living and dining rooms are both generously sizedand flexibleso you can swap them around depending on how you live. Main-level laundry with a half bath keeps life practical (and convenient). Downstairs, the walkout basement already has another half bath and loads of storagewith bonus potential if youre dreaming of extra living space. And just wait until summer the inground pool is ready to become the hangout spot with its large deck. This is one of those homes that feels even better in persontrust us, the photos are only the preview. (id:29604)
| MLS® Number | 202606298 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Level |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dryer, Washer, Freezer - Stand Up, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 1707 Sqft |
| Total Finished Area | 1707 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Concrete |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.146 |
| Size Total | 0.146 Ac |
| Size Total Text | 0.146 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.9 x 12.1 | ||
| Second Level | Bedroom | 13 x 15.7 | ||
| Second Level | Bedroom | 11.10 x 14.3 | ||
| Second Level | Bath (# Pieces 1-6) | 5.9 x 5.2 | ||
| Basement | Storage | 33.11 x 31.7 | ||
| Main Level | Mud Room | 5.7 x 6.3 | ||
| Main Level | Foyer | 9.3 x 8.10 | ||
| Main Level | Living Room | 15.5 x 15.8 | ||
| Main Level | Dining Room | 12.2 x 19.9 | ||
| Main Level | Laundry / Bath | 5.7 x 12.5 | ||
| Main Level | Kitchen | 12.4 x 13.4 | ||
| Main Level | Porch | 6.1 x 6.2 |
https://www.realtor.ca/real-estate/29556246/500-nelson-street-new-glasgow-new-glasgow
Contact us for more information
Laura Croft
(902) 883-3208
https://www.remaxnova.com/
Susan Fillmore
(902) 883-3208
https://www.remaxnova.com/