Welcome to 502 High Road, a beautifully crafted custom home in Fall River offering 4 bedrooms, 3 full baths, premium finishes, and exceptional utility features. This slab-on-grade home features an open-concept layout with luxury vinyl plank and ceramic flooring, designer lighting, propane fireplace, and a stunning kitchen with a large island, custom cabinetry, walk-in pantry, propane range with pot filler, and reverse osmosis system. The spacious primary suite includes a 10 x 10 walk-in closet and a spa-like ensuite with soaker tub and custom shower. Efficiently built with 2x6 wall construction, R27.5 wall insulation, R60 ceiling insulation, R13 under-slab insulation, 6-zone in-floor heating, propane boiler, and a centrally ducted heat pump for heating and cooling. The attached 24 x 24 garage and detached 24 x 30 garage with 10-foot ceilings and 40-amp service offer outstanding flexibility for vehicles, storage, or workshop use. Additional features include a gravity-fed septic system, exterior propane BBQ hookup, water softener, all LED lighting, 6-camera security system with video doorbells, and pre-wiring for a future hot tub or pool. Set on a private wooded lot, this is a rare opportunity to own a high-quality home in one of Fall Rivers most desirable areas. (id:29604)
| MLS® Number | 202604825 |
| Property Type | Single Family |
| Community Name | Fall River |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Treed, Wheelchair Access, Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Cooktop - Propane, Oven, Dishwasher, Washer/dryer Combo |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Wood Shingles, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete, Concrete Slab |
| Stories Total | 1 |
| Size Interior | 3243 Sqft |
| Total Finished Area | 3243 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.2986 |
| Size Total | 1.2986 Ac |
| Size Total Text | 1.2986 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15.10x13 | ||
| Second Level | Games Room | 21.6x13 | ||
| Second Level | Storage | 7.4x7 | ||
| Main Level | Foyer | 7.6x7.1 | ||
| Main Level | Kitchen | 20.2x14.5 | ||
| Main Level | Living Room | 20.2x17.6 | ||
| Main Level | Dining Room | 11.7x10.3 | ||
| Main Level | Bedroom | 12x12 | ||
| Main Level | Bedroom | 12x12 | ||
| Main Level | Primary Bedroom | 15.10x14 | ||
| Main Level | Bath (# Pieces 1-6) | 12x6.10 | ||
| Main Level | Bath (# Pieces 1-6) | 7x6.7 | ||
| Main Level | Ensuite (# Pieces 2-6) | 11.8x10 | ||
| Main Level | Laundry Room | 12x7.8 | ||
| Main Level | Mud Room | 10.2x7.10 | ||
| Main Level | Other | 8.8x7.3 (Pantry) |
https://www.realtor.ca/real-estate/29484694/502-high-road-fall-river-fall-river
Contact us for more information
John Dulong
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/