Under Contract. The "Harper" by Marchand Homes (id:29604)
| MLS® Number | 202521592 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Treed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1211821115 Sqft |
| Total Finished Area | 1211821115 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Irregular | 1.4653 |
| Size Total | 1.4653 Ac |
| Size Total Text | 1.4653 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15..8 x 14. /na | ||
| Second Level | Ensuite (# Pieces 2-6) | 17..1. x 6..4 /na | ||
| Second Level | Other | (WIC) 7..8 x 6..4 /NA | ||
| Second Level | Bedroom | 16. x 14..6 /na | ||
| Second Level | Bedroom | 12..8. x 12..3 /50 | ||
| Second Level | Bath (# Pieces 1-6) | 10..8 x 7. /na | ||
| Basement | Laundry Room | (Basement) /na | ||
| Main Level | Kitchen | 17..7 x 14. /oc | ||
| Main Level | Family Room | 18..11 x 14. /oc | ||
| Main Level | Dining Room | 12..2 x 12..8 /oc | ||
| Main Level | Mud Room | 6..3 x 9..1 /45 | ||
| Main Level | Bath (# Pieces 1-6) | 6..3 x 5..8 /45 | ||
| Main Level | Other | (Deck) /na |
Contact us for more information
Rebecca Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Jeff Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/