Stonewater Homes presents the "Isenor" home plan in the community of Indigo Shores. This 4 bedroom, 3, bathroom home has much to offer. The main floor is an open concept design inclusive of a large living room with gas fireplace, custom kitchen cabinetry with island, and dining room with patio doors leading to the rear deck. There are three bedrooms on the main floor including a large primary bedroom with walk-in closet and ensuite with dual vanities, shower and soaker tub. The entry foyer features tall ceilings and a beautiful hardwood staircase. The lower level offers a 4th bedroom, full bathroom, and large family room. Other notable features include a two car garage, ductless heat pump, full landscaping, paved driveway, and carpet-free flooring. Build your dream home with Stonewater Homes. (id:29604)
MLS® Number | 202424131 |
Property Type | Single Family |
Community Name | Middle Sackville |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2545 Sqft |
Total Finished Area | 2545 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 2.6373 |
Size Total | 2.6373 Ac |
Size Total Text | 2.6373 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.8 x 13.3 | ||
Basement | Family Room | 18.1 x 17.6 | ||
Basement | Laundry Room | 8.6 x 5.10 | ||
Basement | Bath (# Pieces 1-6) | 9.1 x 6 | ||
Basement | Other | MECHANICAL 8.6 x 5.2 | ||
Main Level | Kitchen | 9 x 14.8 | ||
Main Level | Dining Room | 9.8 x 14.8 | ||
Main Level | Living Room | 14. x 17.10 | ||
Main Level | Bath (# Pieces 1-6) | 9.8 x 6 | ||
Main Level | Primary Bedroom | 13.8 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 10. x 10 | ||
Main Level | Storage | WALK IN 6. x 6.4 | ||
Main Level | Bedroom | 10.4 x 11.2 | ||
Main Level | Bedroom | 10.4 x 11.2 |
https://www.realtor.ca/real-estate/27512866/5054-bondi-drive-middle-sackville-middle-sackville
Contact us for more information
Susan Young
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/