An excellent investment opportunity in the heart of Cole Harbour! Lower unit is vacant and ready for you, Upper unit will be vacant August 31, 2026. All the heavy lifting has been done, allowing you to enjoy the benefits of owning this well-maintained legal over/under multi unit. The upper unit features 3 spacious bedrooms and 1 full bathroom, with recent updates including a new kitchen countertop and a new bathroom vanity. Stay cool with ducted heating and cooling system. The lower unit offers 1 bedroom and 1 full bathroom that has been completely renovated, making it ideal for tenants or extended family. The lower unit has a ductless heat pump for those hot summer days. Recent upgrades include updated electrical, a new hot water tank, and separate laundry facilities in both units for added convenience. Located on a bus route and close to schools, shopping, parks, and other amenities, this property is perfectly positioned for both investors and owner-occupants. (id:29604)
| MLS® Number | 202616711 |
| Property Type | Single Family |
| Community Name | Cole Harbour |
| Amenities Near By | Public Transit |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 2257 Sqft |
| Total Finished Area | 2257 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1046 |
| Size Total | 0.1046 Ac |
| Size Total Text | 0.1046 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 16.2x13.8 | ||
| Basement | Living Room | 16.2x19.7 | ||
| Basement | Bedroom | 16.2x11.3 | ||
| Basement | Bath (# Pieces 1-6) | 6.2x6.10 | ||
| Basement | Laundry Room | 6.2x9.7 | ||
| Basement | Utility Room | 6.10x7.6 | ||
| Basement | Storage | 6.2x7.6 | ||
| Basement | Foyer | 5.10x8.8 | ||
| Main Level | Kitchen | 10.10x8.9 | ||
| Main Level | Dining Room | 10.0x8.9 | ||
| Main Level | Living Room | 12.0x17 | ||
| Main Level | Primary Bedroom | 12.5x11.6 | ||
| Main Level | Bedroom | 8.2x11.6 | ||
| Main Level | Bedroom | 7.11x11.6 | ||
| Main Level | Bath (# Pieces 1-6) | 8.6x7.7 | ||
| Main Level | Laundry Room | 5.7x6.10 |
https://www.realtor.ca/real-estate/29997975/507-arklow-drive-cole-harbour-cole-harbour
Contact us for more information
Lisa Rehberg
(902) 468-3400
(902) 468-3702
www.remaxnova.com/