LOCATION!!! LOCATION!!! LOCATION!!! NEW!!! NEW!!! NEW!!! Welcome to this beautiful, modern, brand-new semi-detached home in the newly developed subdivision in the beautiful Town of Bridgewater. Situated on a brand new street, about only 2 minutes walk from the NSCC and YMCA; and about only a minute walk to the plaza with Giant Tiger, MacDonalds, NSLC, restaurants, groceries, and other stores. Built with SIP (Structural Insulated Panels)and providing a much better structural strength and significantly better insulation. (R-value) The home offers a larger open concept entrance and living room, powder room, and an open space kitchen and a dining area. The second level consists of 3 bedrooms in total, two bedrooms along with a separate full bath, and a separate primary bedroom with a walk-in closet, and a full Ensuite bathroom. The landscaping is included in the purchased price, Do not hesitate to book your viewing and see this beauty today! (id:29604)
| MLS® Number | 202607845 |
| Property Type | Single Family |
| Community Name | Bridgewater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Vinyl Plank |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1460 Sqft |
| Total Finished Area | 1460 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2118 |
| Size Total | 0.2118 Ac |
| Size Total Text | 0.2118 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 /10.5 | ||
| Second Level | Ensuite (# Pieces 2-6) | 8.5 /5.8 | ||
| Second Level | Bedroom | 9.5 /9.8 | ||
| Second Level | Bedroom | 9.5 /9 | ||
| Second Level | Bath (# Pieces 1-6) | 8.5 | ||
| Second Level | Laundry Room | laundry | ||
| Lower Level | Bath (# Pieces 1-6) | 2 pc | ||
| Main Level | Foyer | 7.8 /8.2 | ||
| Main Level | Living Room | 11.6 /18.6 | ||
| Main Level | Kitchen | 12 /12 | ||
| Main Level | Dining Nook | 12.8 /8 |
https://www.realtor.ca/real-estate/29622291/52-heckman-avenue-bridgewater-bridgewater
Contact us for more information
Mark Fainshtein
(902) 468-3400
(902) 468-3702
www.remaxnova.com/