Country charm, modern updates, and incredible outdoor living await you at 522 East River Road.This 2 bedroom, 2 full bath home is located just 10 mins from Malay Falls and nearby amenities.This move-in ready property offers the perfect blend of comfort, functionality and outdoor enjoyment. From the front door you could enjoy your morning coffee and favorite book in the sunroom. On the main floor you will find a large living room, 2 large bedrooms , storage room and a full bath. Downstairs you will find a very large eat in kitchen, a TV room/office/craft room with a full bath and laundry room on this level. A wood stove in the kitchen, a walk-in pantry and a cold room for your preserves. Updates include newer windows and most exterior doors, in 2020 a new furnace, oil tank, new metal roof on home and garage. New electric hot water tank in 2025 and in 2024, two large heat pumps for efficient year round comfort. The double detached wired garage is a game changer. Other outbuildings include two sheds and a gazebo with a wood stove. This property sits on almost an acre of land and it exudes beautiful country living (mature shrubs and incredible perennials throughout) and a peaceful lifestyle. Perfect for first time home buyers, awesome community for raising a family and even investors (potential for two income properties). Contact your agent and book your viewing today. (id:29604)
| MLS® Number | 202617452 |
| Property Type | Single Family |
| Community Name | Sheet Harbour |
| Amenities Near By | Park, Playground, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Level, Gazebo, Sump Pump, Generator |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator, Water Purifier |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Linoleum, Tile |
| Foundation Type | Concrete Block, Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless, Hot Water, Stove |
| Stories Total | 2 |
| Size Interior | 1795 Sqft |
| Total Finished Area | 1795 Sqft |
| Type | House |
| Utility Water | Drilled Well, Dug Well |
| Garage | |
| Detached Garage | |
| Gravel | |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.8784 |
| Size Total | 0.8784 Ac |
| Size Total Text | 0.8784 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 10.5 x 7.6 | ||
| Second Level | Primary Bedroom | 13.9 x 8.7 | ||
| Second Level | Bath (# Pieces 1-6) | 7.2 x 7.11 | ||
| Second Level | Living Room | 14.0 x 22.5 | ||
| Second Level | Bedroom | 10.3 x 11.1 | ||
| Lower Level | Dining Room | 11.2 x 12.7 | ||
| Lower Level | Kitchen | 16.9 x 10.7 | ||
| Lower Level | Bath (# Pieces 1-6) | 4.6 x 6.9 | ||
| Lower Level | Utility Room | 7.8 x 10.1 | ||
| Lower Level | Laundry Room | 6.10 x 10.1 | ||
| Lower Level | Storage | 3.4 x 6.9 | ||
| Lower Level | Storage | 3.2 x 5.3 | ||
| Lower Level | Den | 13.6 x 12.7 |
https://www.realtor.ca/real-estate/30029820/522-east-river-road-sheet-harbour-sheet-harbour
Contact us for more information
Lynnette Carter
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/