Beautiful 3.67 Acre lake front property with 407 feet of water frontage. The house on the property has been vacant for a number of years and needs repair (roof, etc.) but it is solid and livable. Here is a chance to acquire a wonderful lakefront property at a reasonable price. (id:29604)
| MLS® Number | 202621515 |
| Property Type | Single Family |
| Community Name | Roberta |
| Features | Treed |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Electric, Oven - Electric, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1256 Sqft |
| Total Finished Area | 1256 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 3.67 |
| Size Total | 3.67 Ac |
| Size Total Text | 3.67 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.7x11.2. + 9.1x5. jog | ||
| Basement | Bedroom | 12.8. x 11 | ||
| Basement | Utility Room | 26.2. x 11.2 | ||
| Main Level | Foyer | 7x 5.5 | ||
| Main Level | 3pc Bathroom | 11.6. x 4.11 | ||
| Main Level | Kitchen | 11.7. x 9 | ||
| Main Level | Dining Room | 12.1. x 11.7 | ||
| Main Level | Living Room | 19.6. x 11.7 | ||
| Main Level | Primary Bedroom | 11.8. x 9.10 |
https://www.realtor.ca/real-estate/30197897/5875-west-bay-road-roberta-roberta
Contact us for more information
George Mcdaniel
(902) 471-3500
Martin Gramlich
(902) 471-3500
Delanie Green
(902) 471-3500