Welcome to a south end Halifax home that has stood as a beacon of elegance on Coburg Road for over a century. Iconic and stately, this expansive property is as much a part of the city's history as the cherished neighborhood it calls home. With its unmatched presence and enviable location featuring an oversized living room and dining room, six bedrooms on the second level and a bonus attic space, this is more than a house - it's an opportunity to carry on a wonderful legacy. While the character of 6025 Coburg Road is timeless, the possibilities for its future are boundless. Whether you dream of transforming it into a grand single-family residence brimming with modern luxury or exploring redevelopment opportunities that honor its place in the community, this property offers a canvas as large as your imagination. Nestled in one of Halifax's most sought-after neighborhoods, you'll find tree-lined streets, charming shops, sweet cafes, top schools, and serene parks just steps away. This iconic address offers a lifestyle steeped in history, elegance, and potential. This is your chance to be part of something special. The next chapter of the Coburg story is waiting to be written - will it be yours? (id:29604)
MLS® Number | 202426979 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Oven - Electric, Dryer - Electric, Washer, Garburator, Refrigerator |
Constructed Date | 1904 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 3 |
Size Interior | 3998 Sqft |
Total Finished Area | 3998 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1437 |
Size Total | 0.1437 Ac |
Size Total Text | 0.1437 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.7 x13 | ||
Second Level | Primary Bedroom | 18. x 16.10 | ||
Second Level | Bedroom | 11.8 x 13.10 | ||
Second Level | Bath (# Pieces 1-6) | 4.11 x 4.8 | ||
Second Level | Bath (# Pieces 1-6) | 9.8 x 5.6 | ||
Second Level | Bedroom | 14.1 x 10.2 | ||
Second Level | Bedroom | 12.4 x 9.6 | ||
Second Level | Laundry Room | 10.2 x 6.1 | ||
Second Level | Bedroom | 13.2 x 12.7 | ||
Third Level | Other | 25.9 x 18.8 Attic | ||
Basement | Recreational, Games Room | 13.5 x 12 | ||
Main Level | Foyer | 14. x 15.8 | ||
Main Level | Living Room | 21.2 x 29.2 | ||
Main Level | Other | 5.3 x 6.2 Pantry | ||
Main Level | Bath (# Pieces 1-6) | 7.2 x 4.2 | ||
Main Level | Dining Room | 14.1 x 20.1 | ||
Main Level | Den | 13.1 x 9.10 | ||
Main Level | Bath (# Pieces 1-6) | 7.2 x 6.1 | ||
Main Level | Kitchen | 13.2 x 12.8 | ||
Main Level | Mud Room | 7.3 x 7.3 | ||
Main Level | Other | 10.3 x 45.5 Garage |
https://www.realtor.ca/real-estate/27668894/6025-coburg-road-halifax-halifax
Contact us for more information
Colleen Ryan
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/