Rare opportunity to own a high cash-flow investment property with valuable Corridor zoning in one of Halifax's fastest-growing corridors. Offering 6 bedrooms, 3 full bathrooms, a separate basement entrance, and legal eligibility for short-term rentals (Airbnb), this property is perfectly suited for owner-occupiers, room-by-room rentals, or long-term investment. Corridor zoning allows as-of-right development of a multi-residential building up to 20 metres in height, providing outstanding future redevelopment potential. Recent upgrades include flooring, kitchen, bathrooms, fresh paint, deck, hot water tank (2024), roof (2019), and front windows (2018). Conveniently located on Bayers Road, just minutes to downtown Halifax, Halifax Shopping Centre, major transit, schools, parks, and everyday amenities. (id:29604)
| MLS® Number | 202614678 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Oven, Stove, Dishwasher, Dryer, Microwave, Refrigerator |
| Constructed Date | 1943 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 2855 Sqft |
| Total Finished Area | 2855 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 18.2 x 9.8 | ||
| Second Level | Bedroom | 18.2 x 9.8 | ||
| Second Level | Bedroom | 17.9 x 10 | ||
| Second Level | Bedroom | 15.9 x 10 | ||
| Second Level | Bath (# Pieces 1-6) | 4 pieces | ||
| Basement | Bedroom | 19.5 x 7.4 | ||
| Basement | Bedroom | 14.3 x 11 | ||
| Basement | Den | 10.9 x 8.8 | ||
| Basement | Storage | 8.2 x 7 | ||
| Main Level | Foyer | 9.9 x 4.11 | ||
| Main Level | Living Room | 15.6 x 11.8 | ||
| Main Level | Dining Room | 13.5 x 11.9 | ||
| Main Level | Kitchen | 18.6 x 10.6 | ||
| Main Level | Laundry Room | 9.9 x 8.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pieces |
https://www.realtor.ca/real-estate/29915716/6521-bayers-road-halifax-halifax
Contact us for more information
Fan Yang
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/