This well priced starter home in Upper Clyde is ready for its new owner. The lot is 1.9 acres in size and is mostly cleared, with room for gardens and a garage. The home is only 11 years old, the living area is open concept with a eat in kitchen at one end and a nice sized living room with an air tight wood stove that easily heats the home in winter. There are 2 good sized bedrooms as well as a laundry area, and a nice 3pce bath. The interior needs finishing but is is currently lived in year round. There are 3 8'x 8' sheds as well as a small cabin at the back of the property. It is a 20 minute drive to the Town of Shelburne with all amenities and the home has Bell Fiberop. Book your showing today! (id:29604)
| MLS® Number | 202620358 |
| Property Type | Single Family |
| Community Name | Upper Clyde River |
| Features | Treed |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer - Electric, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete Block, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 784 Sqft |
| Total Finished Area | 784 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.9 |
| Size Total | 1.9 Ac |
| Size Total Text | 1.9 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11. x 11.6 | ||
| Main Level | Kitchen | 10. x15.5 | ||
| Main Level | Foyer | 5.2 x 4.6 | ||
| Main Level | Laundry Room | 9.1 x 7 | ||
| Main Level | Bedroom | 11. x 10.10 | ||
| Main Level | Bedroom | 10.3* x 8.4 | ||
| Main Level | 3pc Bathroom | 4.5 x 7 |
Contact us for more information
John Foss
(902) 875-6791
(902) 875-2505