Welcome to this listing, that has never been on the market. This home is close to CFB 14 Greenwood. On the road to the back entrance as well. This house has 5 bedrooms, 2 bathrooms. Lots of upgrades. From roof, to windows, heat pumps. This house has an oil drip gravity feed stove, and heat pumps for heating and cooling. Also a generlink generator panel to hook up in case of a power outage. There is a chair lift in the house, but can be removed if like. This home has been freshly painted through out before going on the market. Come have a look, it wont last long. (id:29604)
| MLS® Number | 202620174 |
| Property Type | Single Family |
| Community Name | Greenwood Square |
| Community Features | School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Heat Pump, Ductless, Stove |
| Stories Total | 1 |
| Size Interior | 2296 Sqft |
| Total Finished Area | 2296 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Gravel |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.4794 |
| Size Total | 0.4794 Ac |
| Size Total Text | 0.4794 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 13 x 11.5-jog | ||
| Lower Level | Bedroom | 12.9 x 11.5 | ||
| Lower Level | Bedroom | 13 x 13 | ||
| Lower Level | Family Room | 12.7 x 16.5 | ||
| Lower Level | 2pc Bathroom | 4 x 5.9 | ||
| Lower Level | Den | 12.5 x 12.7 | ||
| Main Level | Kitchen | 12 x 12.8 | ||
| Main Level | Living Room | 12.8 x 16 | ||
| Main Level | Bedroom | 9.9 x 13.6 | ||
| Main Level | Bedroom | 10.4 x 9 | ||
| Main Level | 4pc Bathroom | 5 x 8 | ||
| Main Level | Dining Room | 10.3 x 12.8 | ||
| Main Level | Bedroom | 7.6 x 13.5 |
https://www.realtor.ca/real-estate/30136834/687-ward-road-greenwood-square-greenwood-square
Contact us for more information
Mandy Coyle
(902) 765-3505
(902) 765-3065
www.callExit.ca