This is the one! A charming bungalow perfectly suited for a new family or anyone seeking to downsize. Centrally located near in the town of Port Hawkesbury near all amenities and just minutes from local schools. This home offers solid value with a newer roof (approx. 4 years old, 30 year architectural shingles) and updated vinyl siding. Two sheds provide ample storage for tools and lawn mower, and the oversized driveway that would fit approx. 45 vehicles. The deck is ready for next seasons BBQs and gatherings. Start your next chapter on 7 Harold Street. (id:29604)
| MLS® Number | 202624180 |
| Property Type | Single Family |
| Community Name | Port Hawkesbury |
| Amenities Near By | Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Hot Water |
| Stories Total | 1 |
| Size Interior | 1218 Sqft |
| Total Finished Area | 1218 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1641 |
| Size Total | 0.1641 Ac |
| Size Total Text | 0.1641 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10.8 x 10.10 | ||
| Basement | Other | 11.2 x 14.9 | ||
| Basement | Other | 11.6 x 12.1 | ||
| Basement | Laundry Room | 10.11 x 14.9 | ||
| Basement | Utility Room | 6.10 x 11.4 | ||
| Basement | 2pc Bathroom | 4.1 x 5.10 | ||
| Main Level | Kitchen | 9.7 x 16.4 | ||
| Main Level | Living Room | 13.11 x 14.8 | ||
| Main Level | Primary Bedroom | 10.4 x 11.9 | ||
| Main Level | 3pc Bathroom | 4.10 x 7.9 | ||
| Main Level | Bedroom | 9.5 x 10.4 | ||
| Main Level | Bedroom | 8 x 10 |
https://www.realtor.ca/real-estate/30319781/7-harold-street-port-hawkesbury-port-hawkesbury
Contact us for more information
Kelly Austin
(902) 625-3228
(902) 625-2878
www.remaxcapebreton.com