Welcome to 77 Brook Street, a beautifully updated mini home in the sought-after Sackville Estates community. Offering 3 bedrooms and 2 bathrooms, this home combines modern style with the peace of mind that comes from extensive recent upgrades. Step inside from the spacious two-year-old front deck into the updated kitchen and generous dining area, perfect for everyday living or entertaining family and friends. The bright, oversized living room provides plenty of space to gather or simply relax at the end of the day. The primary bedroom is conveniently located on this end of the home, along with a stylishly updated 4-piece bathroom featuring a one-year-old washer and dryer. On the opposite end of the home, you'll find two additional bedrooms and a convenient half bath, a rare and highly desirable feature in mini homes that adds extra functionality for families, guests, or busy mornings. The list of updates is impressive, including new vinyl plank flooring throughout (2026), a new hot water tank (2026), a durable metal roof (2024), a new front deck (2024), and beautifully renovated bathrooms (2022), along with many other thoughtful improvements. Move-in ready and loaded with value, this is an incredible opportunity to own an updated home in a fantastic community. Book your private viewing today (id:29604)
| MLS® Number | 202615922 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Public Transit, Shopping |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2000 |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 952 Sqft |
| Total Finished Area | 952 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System, Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.3 x 13.7 | ||
| Main Level | Dining Room | 14.3 x 10.0 | ||
| Main Level | Kitchen | 8.3 x 9.6 | ||
| Main Level | Primary Bedroom | 11.4 x 10.10 | ||
| Main Level | Laundry / Bath | 8.3 x 8.8 | ||
| Main Level | Bedroom | 8.10 x 7.10 | ||
| Main Level | Bedroom | 8.10 x 10.2 | ||
| Main Level | Bath (# Pieces 1-6) | 4.0 x 5.6 |
https://www.realtor.ca/real-estate/29965052/77-brook-street-middle-sackville-middle-sackville
Contact us for more information
Greg Pierce
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/