Visit REALTOR website for additional information. This property's 6.4 acres boasts approx 640ft of waterfront on Molega Lake. A 20x10 cabin with 200A panel can be found on site with a large shed and outhouse. A second cleared area on the opposite side of the property allows for endless possibilities. Located on a private road with year round access which is maintained for an annual fee. Garbage pickup at roadside. (id:29604)
MLS® Number | 202318504 |
Property Type | Single Family |
Community Name | Molega Lake |
Features | Treed, Recreational |
Structure | Shed |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Architectural Style | Camp, Cottage |
Basement Type | None |
Constructed Date | 2021 |
Exterior Finish | Wood Shingles |
Flooring Type | Linoleum |
Stories Total | 1 |
Size Interior | 200 Sqft |
Total Finished Area | 200 Sqft |
Type | Recreational |
Utility Water | Lake/river Water Intake |
Gravel |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 6.4246 |
Size Total | 6.4246 Ac |
Size Total Text | 6.4246 Ac |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26006257/825-keddy-cove-road-molega-lake-molega-lake
Contact us for more information
Jonathan David
(877) 709-0027
(902) 406-4141