Welcome to 83 Rossing Drive; a beautiful two storey home in the heart of sought-after Millwood Subdivision. This home features over 2,200 square feet of living space with 4 bedrooms, 1.5 bathrooms and hardwood floors throughout. The main level has a traditional family layout with a dining room and flex room in the front with an open concept kitchen and family room in the back along with a half bath for convenience. A ductless heat pump in the family room helps to keep you comfortable with efficient heating and cooling all year round. The upper floor has 4 good sized bedrooms (primary bedroom includes another ductless heat pump) with the hardwood flooring continuing throughout along with a 5 piece main bathroom and top floor laundry. Downstairs is partially finished with 2 rooms and a large unfinished area for storage. Outside, the backyard is fully fenced with a nicely treed lot and recent upgrades to the back deck. The location is hard to beat, sitting in a highly sought-after family neighborhood and just minutes away from all amenities in Sackville and Bedford Commons. (id:29604)
| MLS® Number | 202602878 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2270 Sqft |
| Total Finished Area | 2270 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1499 |
| Size Total | 0.1499 Ac |
| Size Total Text | 0.1499 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.10 x 11.4 + jog | ||
| Second Level | Bedroom | 9.11 x 9.1 | ||
| Second Level | Bedroom | 10.3 x 12.9 | ||
| Second Level | Bedroom | 9.11 x 10.3 | ||
| Second Level | Bath (# Pieces 1-6) | 6.10 x 7.9 | ||
| Basement | Recreational, Games Room | 10.9 x 12.5 | ||
| Basement | Other | 15.2 x 12.6 | ||
| Main Level | Dining Room | 9.11 x 13.4 | ||
| Main Level | Family Room | 11.4 x 13 | ||
| Main Level | Kitchen | 13.11 x 13.3 | ||
| Main Level | Living Room | 11.2 x 13.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11 x 4.5 |
https://www.realtor.ca/real-estate/29368404/83-rossing-drive-middle-sackville-middle-sackville
Contact us for more information
Andrew Stephens
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/