Located in the popular Kingston neighbourhood of Ravenwood, this home has been lovingly cared for! Main level has a large foyer with tile floor, a den/office space with great storage, 2 pc bath and laundry. The 2nd level offers a large living room with hardwood floors, separate dining room with & garden door leading to back deck, and kitchen with lots of counter/cupboard space. The 3rd level has a good sized primary bedroom with 3 pc ensuite, 2 more good sized bedrooms and a 4 pc main bath. Basement has a great family room & storage/utility room. Outside is a long, double paved driveway, attached garage, large back deck and lovely manicured front and back lawn. Updates in the last few years include: hot water tank and roof shingles 2024, new light fixtures/faucets throughout, shower in ensuite bath, kitchen countertop 2025 & new stove & rangehood 2026. Put this on your list to view today! (id:29604)
| MLS® Number | 202607493 |
| Property Type | Single Family |
| Community Name | Kingston |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Hardwood, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 2220 Sqft |
| Total Finished Area | 2220 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3826 |
| Size Total | 0.3826 Ac |
| Size Total Text | 0.3826 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 21.4x13.2 | ||
| Second Level | Dining Room | 11x8.2 | ||
| Second Level | Kitchen | 12x9.6 | ||
| Third Level | Primary Bedroom | 12.9x11 | ||
| Third Level | Ensuite (# Pieces 2-6) | 11.10x4.7 | ||
| Third Level | Bedroom | 11x11.3 | ||
| Third Level | Bedroom | 11.6x9.4 | ||
| Third Level | Bath (# Pieces 1-6) | 8.3x6.1 | ||
| Basement | Family Room | 21x13 | ||
| Basement | Storage | 21x13 | ||
| Main Level | Foyer | 8.11x11.6 | ||
| Main Level | Den | 13.4x10.9 | ||
| Main Level | Laundry Room | 7.3x4.3 | ||
| Main Level | Bath (# Pieces 1-6) | 6.11x5.1 |
https://www.realtor.ca/real-estate/29609179/882-shawn-drive-kingston-kingston
Contact us for more information
Melissa Bard
(902) 765-7777
(902) 765-0994
www.royallepageatlantic.com/