HAS ALL THE RIGHT INGREDIENTS! Bungalow style home located on a large lot (12,000 sq ft), home is fully finished with a spacious living room area, open kitchen & dinette area, three bedrooms, full bath & porch area on the main floor. The lower area has a spacious family room, 4th bedroom, separate laundry area, three piece bath, seperate basement entrance. There's a 24X24 detached gargae that's all insulated & has power, large paved area for lots of parking. Recent upgrades include; furnace in 2017, oil tank in 2015, main floor windows, garage roof in 2020. The Seller just recently went through Efficency Nova Scotia and had three new heat pumps installed & electrical panel was upgraded to 200 amp, attic insulation was upgraded, the home is now rated at 83% score. There was also a new back step installed in 2025. This would make a great home to raise a family, close to Elementary school, Summitt Recreation Park & shopping is nearby. Call your agent today & book an appointment. (id:29604)
| MLS® Number | 202600703 |
| Property Type | Single Family |
| Community Name | Scotchtown |
| Amenities Near By | Public Transit, Shopping, Place Of Worship |
| Features | Sump Pump |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 48 Years |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding, Vinyl |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2052 Sqft |
| Total Finished Area | 2052 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2984 |
| Size Total | 0.2984 Ac |
| Size Total Text | 0.2984 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 10.7X5.5 | ||
| Basement | Family Room | 10.4X25.10 | ||
| Basement | Laundry Room | 7.2X10 | ||
| Basement | Bedroom | 10X7.2 | ||
| Main Level | Porch | 8X4 | ||
| Main Level | Primary Bedroom | 12.9X9.10 | ||
| Main Level | Bedroom | 9.3X10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5.5X4.11 | ||
| Main Level | Bedroom | 9.6X11.3 | ||
| Main Level | Living Room | 18.5X11.3 | ||
| Main Level | Dining Nook | 7.3X11.3 | ||
| Main Level | Kitchen | 9.11X11.4 |
https://www.realtor.ca/real-estate/29246184/9-king-street-scotchtown-scotchtown
Contact us for more information
Debbie Campbell
(902) 457-1569
(902) 457-1570
www.royallepagehalifax.com/