Set on 3.2 acres along scenic Brazil Lake Road, this unique property offers privacy, elevation, and a peaceful natural setting just minutes from outdoor recreation. Positioned well back from the road and perched on a gentle hill, the home enjoys a quiet, secluded feel with surrounding greenery and mature landscape features. Inside, the layout includes two bedrooms plus a versatile loft area, ideal for guests, a home office, or creative space. A spacious rec room provides additional living flexibility, perfect for entertaining or relaxing, while the woodstove adds warmth and character to the home. Outside, the property is well-equipped for hobbyists and those seeking a self-sufficient lifestyle. A large garage offers excellent storage or workshop potential, while the greenhouse extends your growing season. A charming goldfish pond enhances the outdoor ambiance, creating a tranquil setting to unwind. Whether you're looking for a year-round residence or a recreational retreat near Brazil Lake, this property delivers space, privacy, and lifestyle appeal. (id:29604)
| MLS® Number | 202605803 |
| Property Type | Single Family |
| Community Name | Brazil Lake |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Features | Walk-in Closet |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Vinyl |
| Flooring Type | Ceramic Tile, Tile, Vinyl |
| Foundation Type | Poured Concrete, Stone |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1700 Sqft |
| Total Finished Area | 1700 Sqft |
| Type | House |
| Utility Water | Drilled Well, Dug Well, Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 3.19 |
| Size Total | 3.19 Ac |
| Size Total Text | 3.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.9 x 12.6 | ||
| Second Level | Bedroom | 9.6 X 15.3 | ||
| Second Level | Bath (# Pieces 1-6) | 6.2 X 10.5 | ||
| Second Level | Other | 8.2 x 13.3 Loft | ||
| Second Level | Other | 9.5 X 16. Landing | ||
| Main Level | Kitchen | 13.6 X 9.10 | ||
| Main Level | Living Room | 13.6 X 19 | ||
| Main Level | Dining Room | 13. x 8.9 | ||
| Main Level | Laundry Room | 11. X 6.2 | ||
| Main Level | Storage | 7. X 6.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4.5 X 7 | ||
| Main Level | Recreational, Games Room | 15. X 25. + 13.7 X 5 |
https://www.realtor.ca/real-estate/29532052/904-brazil-lake-road-brazil-lake-brazil-lake
Contact us for more information
Tony White
(902) 742-6622