An inviting curb appeal. This spacious split-entrance home features five bedrooms and two full bathrooms. The property is equipped with an electric thermal system (ETS) heating system, along with baseboard heating for increased efficiency. A private back deck provides a serene space for morning coffee or enjoying sunlight throughout the day. The spacious basement includes three bedrooms, a full bathroom, and a large recreation room, offering versatile living spaces. The backyard is substantial and well-maintained, and the 20 x 24 garage provides ample space for hobbies and storage. Located in a friendly and welcoming neighbourhood, this home offers a comfortable and attractive living environment. This added feature is the engineered beams which makes for a solid home. (id:29604)
3:00 pm
Ends at:4:00 pm
| MLS® Number | 202623327 |
| Property Type | Single Family |
| Community Name | New Glasgow |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2308 Sqft |
| Total Finished Area | 2308 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1378 |
| Size Total | 0.1378 Ac |
| Size Total Text | 0.1378 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.2x15.3 | ||
| Basement | Bedroom | 11.7x8.6 | ||
| Basement | Bedroom | 11.7x10 | ||
| Basement | Recreational, Games Room | 11.5x17.4 | ||
| Basement | Laundry Room | 5.4x4.5+7.7x12.4 | ||
| Basement | 3pc Bathroom | 9.2x6.2 | ||
| Main Level | Kitchen | 11x12.3 | ||
| Main Level | Living Room | 11.5x12.3 | ||
| Main Level | Bedroom | 11x16 | ||
| Main Level | Living Room | 17.7x14.5 | ||
| Main Level | Bedroom | 12.3x12 | ||
| Main Level | 4pc Bathroom | 12.3x5.7 |
https://www.realtor.ca/real-estate/30280018/96-green-street-new-glasgow-new-glasgow
Contact us for more information
Gail Richard
(902) 752-7227
(902) 752-7222