23+ acres near the village of Saint Andrews. (id:29604)
| MLS® Number | 202612649 |
| Property Type | Vacant Land |
| Community Name | St Andrew's |
| Features | Treed, Partially Cleared, Hardwood Bush |
| Utility Water | None |
| None |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 23.89 |
| Size Total | 23.89 Ac|10 - 49 Acres |
| Size Total Text | 23.89 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/29825916/lot-2-meadow-green-road-st-andrewaposs-st-andrewaposs
Contact us for more information
Ann Swallow
(902) 863-1878
(902) 863-1933