Sold before processing (id:29604)
| MLS® Number | 202529250 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Treed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | None, Central Vacuum - Roughed In |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2197 Sqft |
| Total Finished Area | 2197 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Irregular | 1.5118 |
| Size Total | 1.5118 Ac |
| Size Total Text | 1.5118 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14..9 x 12..10 /48 | ||
| Second Level | Ensuite (# Pieces 2-6) | 10..2 x 9..8 +/-J /na | ||
| Second Level | Other | (WIC) 7..11 x 6. /na | ||
| Second Level | Bedroom | 11..6 x 11..1 +/-J /48 | ||
| Second Level | Bedroom | 11..6 x 11..1 +/-J /48 | ||
| Second Level | Bedroom | 14..4 x 13..6 +/-J /50 | ||
| Second Level | Bath (# Pieces 1-6) | 8..10 x 8..6 /50 | ||
| Basement | Utility Room | 22. x 7..7 | ||
| Main Level | Kitchen | 18..5 x 12..9 /oc | ||
| Main Level | Family Room | 13..9 x 12..9 /oc | ||
| Main Level | Dining Room | 12..5 x 8. /72 | ||
| Main Level | Den | 14. x 12..5 /72 | ||
| Main Level | Laundry / Bath | 14..9 x 7..6 /49 | ||
| Main Level | Mud Room | 7..6 x 7..7 /49 | ||
| Main Level | Foyer | 10..1 x 4..10 /na | ||
| Main Level | Other | (corner pantry) 5..5 x 5..5 | ||
| Main Level | Porch | (covered) 22..6 x 7 +/- /na | ||
| Main Level | Porch | 15..3 x 14. /na |
Contact us for more information
Rebecca Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Jeff Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/