Marchand Homes build. (id:29604)
| MLS® Number | 202521287 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Public Transit |
| Features | Treed, Sloping, Walk-in Closet |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1942 Sqft |
| Total Finished Area | 1942 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Heated Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park, Public Transit |
| Sewer | Septic System |
| Size Irregular | 1.5595 |
| Size Total | 1.5595 Ac |
| Size Total Text | 1.5595 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19..4 x 12..9 | ||
| Second Level | Ensuite (# Pieces 2-6) | 13..1 x 8..8 | ||
| Second Level | Bedroom | 11..8 x 10..9 | ||
| Second Level | Bedroom | 10..9 x 14 | ||
| Second Level | Bath (# Pieces 1-6) | 10..2 x 7..8 | ||
| Second Level | Laundry Room | (Closet) | ||
| Basement | Utility Room | 9..3 x 7..6 | ||
| Main Level | Great Room | 13..3 x 18..11 | ||
| Main Level | Kitchen | 12..10 x 13..1 | ||
| Main Level | Dining Room | 8..9 x 13..1 | ||
| Main Level | Den | 9..1 x 9..5 | ||
| Main Level | Other | (Pantry) 5..5 x 6 | ||
| Main Level | Mud Room | 14..11 x 6..10 | ||
| Main Level | Bath (# Pieces 1-6) | 5..2 x 6 | ||
| Main Level | Foyer | 8..6 x 7 |
Contact us for more information
Rebecca Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Jeff Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/